| S. No. | Airlines | S. No. | Airlines |
|---|---|---|---|
| 1. | Air Arabia Abu Dhabi | 16. | Druk Air (Royal Bhutan Airlines) |
| 2. | Kuwait Airlines | 17. | Thai Lion Air |
| 3. | Air Arabia | 18. | Fly Dubai |
| 4. | Malaysia Airlines | 19. | Thai Airlines Co. Ltd. |
| 5. | Air China | 20. | Turkish Airlines Inc. |
| 6. | Batik Air (Malindo Air) | 21. | IndiGo |
| 7. | Biman Bangladesh Airlines Ltd. | 22. | Thai Air Asia - KTM |
| 8. | Qatar Airways | 23. | Jazeera Airways |
| 9. | Sichuan Airlines Co.Ltd. | 24. | Air India Express |
| 10. | Cathay Pacific Airways Limited | 25. | Korean Air |
| 11. | Singapore Airlines | 26. | Buddha Air |
| 12. | China Eastern Airlines | 27. | Nepal Airlines |
| 13. | Srilankan Airlines Limited | 28. | Air India |
| 14. | China Southern Airlines | 29. | Fly Dubai-PIA |
| 15. | Bhutan Airlines (Tashi Air) | 30. | Himalaya Airlines |
Mr. Bikram Raj Gautam
Spokes Person
Director, Transition Management Directorate
Mr. Gyanendra Bhul
INFORMATION OFFICER
Deputy Manager